Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Kerstin Ott ist der Beweis, dass es sich immer lohnt, seinen eigenen Weg zu gehen! Die Chart-Überfliegerin ist unaufhaltsam: Ihr drittes Album „Ich muss Dir was sagen“ erscheint am 1. November, einen Tag später ist sie bei Florian Silbereisens Schlagerbooom zu Gast, parallel dazu bereitet sich Kerstin Ott auf ihre diesjährige Tour vor. Auf ihrem Weg hat die Musikerin jede Menge Fanherzen im Sturm erobert, die Nachfrage nach ihren Konzerten ist ungebremst. Ab November 2020 geht Kerstin Ott daher auf ihre bisher größte Tournee durch Deutschland und erfüllt damit ihrer rasant wachsenden Fanbase einen Herzenswunsch.
Kerstin Ott - Ich geh' meinen Weg (Offizielles Musikvideo)
Mit ihrer Durchbruchssingle „Die immer lacht“, die bereits über 168 Millionen YouTube-Views verzeichnet, eroberte sie 2016 die deutsche Musikwelt im Sturm. Ein Erfolg, der sich auf dem ebenfalls mit Gold ausgezeichneten Sommerhit „Scheissmelodie“ aus dem Top-4-Debütalbum „Herzbewohner“ fortsetzte, welches mittlerweile Platin-Status erreicht hat. Spätestens damit beweist Kerstin Ott der deutschen Musikwelt, dass sie alles andere als ein One- Hit-Wonder ist und noch viel mehr in ihr steckt. Mit ihrem zweiten Longplayer „Mut zur Katastrophe“ schoss die 37-jährige Künstlerin im August 2018 auf Platz 3 der Albumcharts. Nach unzähligen ausverkauften Konzerten, der Veröffentlichung ihrer Autobiographie „Die fast immer lacht“, die es bis auf Platz 20 der Bestsellerliste schaffte sowie Auftritten bei den wichtigsten TVShows und Festivals, wurde sie im Januar 2019 mit dem „Die Eins der Besten“- Award zur „Sängerin des Jahres“ gekürt. Ein fast unglaublicher Steilflug für die gelernte Malerin aus der schleswig-holsteinischen Kleinstadt Heide, den Kerstin Ott nun auf ihrem dritten Studioalbum „Ich muss dir was sagen“ nahtlos fortsetzt.
Kerstin Ott hat noch nie davor zurückgescheut, sich ihren Fans zu offenbaren. Sie durch die Musik an ihrem Leben teilhaben zu lassen und sich dabei auch von ihrer verletzlichsten Seite zu zeigen. Mit „Ich muss Dir was sagen“ veröffentlicht die norddeutsche Singer-Songwriterin nun ihr intimstes, ihr mutigstes und ihr emotionalstes Album. Der Tourtitel „Ich geh‘ meinen Weg“, eine Ballade auf der neuen Platte, in der Kerstin Ott auf ihre Anfänge in der Musikbranche zurückblickt, spricht für sich. Eine begabte Singer-Songwriterin, die mutig und unbeirrt ihren Weg verfolgt, dabei keine Angst hat, viel aufs Spiel zu setzen, sich auszuprobieren und auch mal hinzufallen, um gestärkt wieder aufzustehen.
Ihre lebensnahen Lyrics spielt Kerstin Ott auf der geliebten Akustikgitarre, voller Aufrichtigkeit und Seele in jeder Zeile. Tiefgründige Texte, inspiriert von der eigenen Lebenserfahrung, die zu Tränen rühren können, aber auch ein Lächeln ins Gesicht zaubern. Geerdete Authentizität statt austauschbarem Hochglanz-Pop. Geblieben ist ihr markanter Soundmix aus Pop, Dance, Folk und Schlager, der von Kerstins sofort wiedererkennbarer Stimme getragen wird.
Tickets Kerstin Ott (Tickets) - Ich geh meinen Weg. Hier im Ticket Onlineshop von Show & Ticket zu buchen.
Mittwoch, 07.04.2021
Kat. 1 | Sitzplatz - Normal | 69,50 € |
Kat. 2 | Sitzplatz - Normal | 62,50 € |
Kat. 3 | Sitzplatz - Normal | 54,50 € |
Stadthalle Rostock
18059 Rostock, Südring 90
Donnerstag, 08.04.2021
Kat. 1 | Sitzplatz - Normal | 69,50 € |
Kat. 2 | Sitzplatz - Normal | 62,50 € |
Kat. 3 | Sitzplatz - Normal | 54,50 € |
Stadthalle Bielefeld
33602 Bielefeld, Willy-Brandt-Platz 1
Sonntag, 11.04.2021
Kat. 1 | Sitzplatz - Normal | 69,50 € |
Kat. 2 | Sitzplatz - Normal | 62,50 € |
Kat. 3 | Sitzplatz - Normal | 54,50 € |
Kat. 4 | Sitzplatz - Normal | 46,50 € |
Kat. 5 | Sitzplatz - Normal | 39,50 € |
Saarlandhalle Saarbrücken
66113 Saarbrücken, An der Saarlandhalle 1
Montag, 12.04.2021
Kat. 1 | Sitzplatz - Normal | 69,50 € |
Kat. 2 | Sitzplatz - Normal | 62,50 € |
Kat. 3 | Sitzplatz - Getränke All in Small | 54,50 € |
Jahrhunderthalle Frankfurt
65929 Frankfurt, Pfaffenwiese 301
Dienstag, 13.04.2021
Kat. 1 | Sitzplatz - Normal | 69,50 € |
Kat. 2 | Sitzplatz - Normal | 62,50 € |
Kat. 3 | Sitzplatz - Normal | 54,50 € |
Kat. 4 | Sitzplatz - Normal | 46,50 € |
Kat. 5 | Sitzplatz - Normal | 39,50 € |
Siegerlandhalle
57072 Siegen, Koblenzer Straße 151
Mittwoch, 14.04.2021
Kat. 1 | Sitzplatz - Normal | 69,50 € |
Kat. 2 | Sitzplatz - Normal | 62,50 € |
Kat. 3 | Sitzplatz - Normal | 54,50 € |
Kat. 4 | Sitzplatz - Normal | 46,50 € |
Kat. 5 | Sitzplatz - Normal | 39,50 € |
Meistersingerhalle
90478 Nürnberg, Münchener Straße 19
Freitag, 16.04.2021
Kat. 1 | Sitzplatz - Normal | 69,50 € |
Kat. 2 | Sitzplatz - Normal | 62,50 € |
Kat. 3 | Sitzplatz - Normal | 54,50 € |
Kat. 4 | Sitzplatz - Normal | 46,50 € |
König-Pilsener-ARENA
46047 Oberhausen, Arenastraße 1
Samstag, 17.04.2021
Kat. 1 | Sitzplatz - Normal | 69,50 € |
Kat. 2 | Sitzplatz - Normal | 62,50 € |
Kat. 3 | Sitzplatz - Normal | 54,50 € |
Kat. 4 | Sitzplatz - Normal | 46,50 € |
Kat. 5 | Sitzplatz - Normal | 39,50 € |
Rittal Arena Wetzlar
35576 Wetzlar, Wolfgang-Kühle-Str. 1
Montag, 19.04.2021
Kat. 1 | Sitzplatz - Normal | 69,50 € |
Kat. 2 | Sitzplatz - Normal | 62,50 € |
Kat. 3 | Sitzplatz - Normal | 54,50 € |
Kat. 4 | Sitzplatz - Normal | 46,50 € |
QUARTERBACK Immobilien ARENA
04105 Leipzig, Am Sportforum 2
Dienstag, 20.04.2021
Kat. 1 | Sitzplatz - Normal | 69,50 € |
Kat. 2 | Sitzplatz - Normal | 62,50 € |
Kat. 3 | Sitzplatz - Normal | 54,50 € |
Kat. 4 | Sitzplatz - Normal | 46,50 € |
Stadthalle Chemnitz
09111 Chemnitz; Theaterstraße 3
Mittwoch, 21.04.2021
Kat. 1 | Sitzplatz - Normal | 69,50 € |
Kat. 2 | Sitzplatz - Normal | 62,50 € |
Kat. 3 | Sitzplatz - Normal | 54,50 € |
Kat. 4 | Sitzplatz - Normal | 46,50 € |
Kat. 5 | Sitzplatz - Normal | 39,50 € |
Mercedes-Benz Arena
10243 Berlin, Mercedes-Platz 1
Donnerstag, 22.04.2021
Kat. 1 | Sitzplatz - Normal | 69,50 € |
Kat. 2 | Sitzplatz - Normal | 62,50 € |
Kat. 3 | Sitzplatz - Normal | 54,50 € |
Kat. 4 | Sitzplatz - Normal | 46,50 € |
LANXESS arena
50679 Köln, Willy-Brandt-Platz
Samstag, 24.04.2021
Kat. 1 | Sitzplatz - Normal | 69,50 € |
Kat. 2 | Sitzplatz - Normal | 62,50 € |
Kat. 3 | Sitzplatz - Normal | 54,50 € |
Kat. 4 | Sitzplatz - Normal | 46,50 € |
Kat. 5 | Sitzplatz - Normal | 39,50 € |
Sparkassen-Arena
26603 Aurich, Emder Straße 4
Sonntag, 25.04.2021
Kat. 1 | Sitzplatz - Normal | 69,50 € |
Kat. 2 | Sitzplatz - Normal | 62,50 € |
Kat. 3 | Sitzplatz - Normal | 54,50 € |
Kat. 4 | Sitzplatz - Normal | 46,50 € |
Barclaycard Arena
22525 Hamburg, Sylvesterallee 10
Mittwoch, 28.04.2021
Kat. 1 | Sitzplatz - Normal | 69,50 € |
Kat. 2 | Sitzplatz - Normal | 62,50 € |
EmslandArena Lingen
49808 Linegen (EMS), Lindenstraße 24a
Donnerstag, 29.04.2021
Kat. 1 | Sitzplatz - Normal | 69,50 € |
Kat. 2 | Sitzplatz - Normal | 62,50 € |
Kat. 3 | Sitzplatz - Normal | 554,50 € |
Kat. 4 | Sitzplatz - Normal | 46,50 € |
Kat. 5 | Sitzplatz - Normal | 39,50 € |
Lokhalle Göttingen
37081 Göttingen, Bahnhofsallee 1
Samstag, 01.05.2021
Kat. 2 | Sitzplatz - Normal | 62,50 € |
Kat. 3 | Sitzplatz - Normal | 554,50 € |
Kat. 4 | Sitzplatz - Normal | 46,50 € |
Kat. 5 | Sitzplatz - Normal | 39,50 € |
Olympiahalle München
80809 München, Spiridon-Louis-Ring 21
Montag, 03.05.2021
Kat. 1 | Sitzplatz - Normal | 69,50 € |
Kat. 2 | Sitzplatz - Normal | 62,50 € |
Messehalle Erfurt
99094 Erfurt, Gothaer Strasse 34
Dienstag, 04.05.2021
Kat. 1 | Sitzplatz - Normal | 69,50 € |
Kat. 2 | Sitzplatz - Normal | 62,50 € |
Kat. 3 | Sitzplatz - Normal | 54,50 € |
Kat. 4 | Sitzplatz - Normal | 46,50 € |
Kat. 5 | Sitzplatz - Normal | 39,50 € |
Stadthalle Cottbus
03046 Cottbus, Berliner Platz 6
Mittwoch, 05.05.2021
Kat. 1 | Sitzplatz - Normal | 69,50 € |
Kat. 2 | Sitzplatz - Normal | 62,50 € |
Kat. 3 | Sitzplatz - Normal | 54,50 € |
Kat. 4 | Sitzplatz - Normal | 46,50 € |
Porsche-Arena
70372 Stuttgart, Mercedesstr. 69
Donnerstag, 06.05.2021
Kat. 1 | Sitzplatz - Normal | 69,50 € |
Kat. 2 | Sitzplatz - Normal | 62,50 € |
Kat. 3 | Sitzplatz - Normal | 54,50 € |
Kat. 4 | Sitzplatz - Normal | 46,50 € |
Kat. 5 | Sitzplatz - Normal | 39,50 € |
Swiss Life Hall
30169 Hannover, Ferdinand-Wilhelm-Fricke-Weg 8