Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Patricia Kelly lebt seit ihrem fünften Lebensjahr als Mitglied der legendären "Kelly Family" auf den großen Bühnen der Musikwelt. Ihre Karriere ist geprägt durch weltweite TV-Auftritte, Konzerte vor bis zu 280.000 Zuschauern, zahlreiche Nummer-1-Hits, mehr als 20 Millionen verkaufte Alben, 48 Gold- und Platinplatten, sowie nahezu alle Preise und Auszeichnungen, die eine Musikerin erhalten kann.
Heute ist Patricia Kelly erfolgreiche Solo-Künstlerin mit jährlich über sechzig Konzerten und Auftritten. Ihre Musik will sich keinem definierten Genre unterwerfen und spielt mit Cross-Over-Pop, feinem Folk und unkompliziertem Jazz.
Kellys Urgroßvater wanderte Ende des 19. Jahrhunderts mit einer Geige aus Irland in die USA aus. Dan Kelly, Vater der Familie, studiert in 50ern Philosophie und Theologie in Rom, wird Lehrer und führt später einen transatlantischen Antiquitätenhandel. Er heiratet die Ballerina Barbara Ann. Mit ihren Kindern ziehen sie aus den USA in ein kleines spanisches Dorf ohne TV, Radio, Elektrizität und fließendem Wasser. Sie leben ein einfaches Leben und musizieren abends vor dem Lagerfeuer. Sie ziehen 12 Kinder groß
Eines Tages bringt Vater Dan seine Kinder nach Rom, um ihnen die schöne Stadt zu zeigen. Sie parken vor dem Kolosseum und als sie zu ihrem VW Bus zurückkommen, ist alles daraus gestohlen ausgenommen ihrer Musikinstrumente. Aus der Not heraus beginnen sie in den Straßen Roms zu singen und lernen, dass die Menschen diese Familie und ihre Musik lieben. Sie beschließen Europa zu bereisen und ihren Lebensunterhalt mit Musik zu verdienen. Sie reisen nach Venedig, Wien, Zürich, München, Paris, London, Dublin und viele weitere Städte. Während dieser Zeit ist ein alter Londoner Doppeldeckerbus ihr zuhause, dem später ein echtes Boot folgt
Ende der 70er Jahre werden sie von einem Musikproduzenten von Polydor entdeckt und unterzeichnen ihren ersten Plattenvertrag. Über Nacht werden sie zu einem großen Erfolg in Zentral-Europa. Mit ihren Alben erreichen sie den ersten Platz der Hitparaden.
Tickets Patricia Kelly (Tickets) - Die große „One More Year” Tour in 2021 erhaltet Ihr ab sofort auf dieser Seite des Online Ticketshops Show & Ticket.
Freitag, 14.05.2021
Kat. 1 | Sitzplatz - Normal | 58,35 € |
Kat. 2 | Stehplatz - Normal | 47,35 € |
Studio 21 Entertainment
29389 Bad Bodenteich, Schützenstraße 21
Donnerstag, 09.09.2021
Kat. 1 | Sitzplatz - Normal | 66,80 € |
Kat. 2 | Stehplatz - Normal | 57,60 € |
Kat. 3 | Sitzplatz - Normal | 47,25 € |
Kat. 4 | Sitzplatz - Normal | 40,35 € |
Kat. 5 | Sitzplatz - Normal | 31,15 € |
Capitol Theater Düsseldorf
40233 Düsseldorf, Erkrather Straße 30
Samstag, 11.09.2021
Kat. 1 | Sitzplatz - Normal | 66,80 € |
Kat. 2 | Stehplatz - Normal | 57,60 € |
Kat. 3 | Sitzplatz - Normal | 47,25 € |
Kat. 4 | Sitzplatz - Normal | 40,35 € |
Kat. 5 | Sitzplatz - Normal | 31,15 € |
Liederhalle Hegelsaal
70174 Stuttgart, Berliner Platz 1-3
Montag, 13.09.2021
Kat. 1 | Sitzplatz - Normal | 66,80 € |
Kat. 2 | Stehplatz - Normal | 57,60 € |
Kat. 3 | Sitzplatz - Normal | 47,25 € |
Kat. 4 | Sitzplatz - Normal | 40,35 € |
Circus - Krone - Bau
80335 München, Marsstraße 43
Sonntag, 19.09.2021
Kat. 1 | Sitzplatz - Normal | 69,10 € |
Kat. 2 | Stehplatz - Normal | 63,35 € |
Kat. 3 | Sitzplatz - Normal | 57,60 € |
Kat. 4 | Sitzplatz - Normal | 51,85 € |
Stadthalle Bielefeld
33602 Bielefeld, Willy-Brandt-Platz 1
Donnerstag, 23.09.2021
Kat. 1 | Sitzplatz - Normal | 65,65 € |
Kat. 2 | Stehplatz - Normal | 56,45 € |
Kat. 3 | Sitzplatz - Normal | 46,10 € |
Kat. 4 | Sitzplatz - Normal | 39,20 € |
Friedrich Ebert-Halle Hamburg
21075 Hamburg, Alter Postweg 34
Sonntag, 26.09.2021
Kat. 1 | Sitzplatz - Normal | 65,65 € |
Kat. 2 | Stehplatz - Normal | 56,45 € |
Kat. 3 | Sitzplatz - Normal | 46,10 € |
Kat. 4 | Sitzplatz - Normal | 39,20 € |
UdK Konzertsaal Hardenbergstraße
10719 Berlin - Wilmersdorf, Bundesallee 1
Samstag, 02.10.2021
Kat. 2 | Stehplatz - Normal | 49,95 € |
Kat. 3 | Sitzplatz - Normal | 43,95 € |
Friedrich-Wolf-Theater
15890 Eisenhüttenstadt, Lindenallee 2
Sonntag, 03.10.2021
Kat. 1 | Sitzplatz - Normal | 77,28 € |
Kat. 2 | Stehplatz - Normal | 66,76 € |
Kat. 3 | Sitzplatz - Normal | 54,91 € |
Alter Schlachthof
01097 Dresden, Gothaer Str. 11 / Ecke Leipziger Str.
Montag, 04.10.2021
Kat. 1 | Sitzplatz - Normal | 65,65 € |
Kat. 2 | Stehplatz - Normal | 56,45 € |
Kat. 3 | Sitzplatz - Normal | 46,10 € |
Kat. 4 | Sitzplatz - Normal | 39,20 € |
Steintor-Variete Halle
06112 Halle (Saale), Am Steintor 10
Dienstag, 12.10.2021
Kat. 1 | Sitzplatz - Normal | 65,65 € |
Kat. 2 | Stehplatz - Normal | 56,45 € |
Kat. 3 | Sitzplatz - Normal | 46,10 € |
Kat. 4 | Sitzplatz - Normal | 39,20 € |
Congresshalle Saarbrücken
66111 Saarbrücken, Hafenstraße 12
Mittwoch, 13.10.2021
Kat. 1 | Sitzplatz - Normal | 65,65 € |
Kat. 2 | Stehplatz - Normal | 56,45 € |
Kat. 3 | Sitzplatz - Normal | 46,10 € |
Kat. 4 | Sitzplatz - Normal | 39,20 € |
RuhrCongress Bochum
44791 Bochum, Stadionring 20
Donnerstag, 14.10.2021
Kat. 1 | Sitzplatz - Normal | 62,00 € |
Kat. 2 | Stehplatz - Normal | 54,00 € |
Kat. 3 | Sitzplatz - Normal | 44,00 € |
Theater am Tanzbrunnen
50679 Köln, Rheinparkweg 1
Sonntag, 17.10.2021
Kat. 1 | Sitzplatz - Normal | 65,65 € |
Kat. 2 | Stehplatz - Normal | 56,45 € |
Kat. 3 | Sitzplatz - Normal | 46,10 € |
Kat. 4 | Sitzplatz - Normal | 39,20 € |
Kurhaus Wiesbaden
65189 Wiesbaden, Kurhausplatz 1
Montag, 18.10.2021
Kat. 1 | Sitzplatz - Normal | 66,80 € |
Kat. 2 | Stehplatz - Normal | 57,60 € |
Kat. 3 | Sitzplatz - Normal | 47,25 € |
Kat. 4 | Sitzplatz - Normal | 40,35 € |
Konzerthaus Freiburg
79098 Freiburg, Konrad-Adenauer-Platz 1
Sonntag, 24.10.2021
Kat. 1 | Sitzplatz - Normal | 65,65 € |
Kat. 2 | Stehplatz - Normal | 56,45 € |
Kat. 3 | Sitzplatz - Normal | 46,10 € |
Kat. 4 | Sitzplatz - Normal | 39,20 € |
Kat. 5 | Stehplatz - Rang | 31,15 € |
Deutsches Haus
24943 Flensburg, Friedrich-Ebert-Straße 7
Montag, 25.10.2021
Kat. 1 | Sitzplatz - Normal | 65,65 € |
Kat. 2 | Stehplatz - Normal | 56,45 € |
Kat. 3 | Sitzplatz - Normal | 46,10 € |
Kat. 4 | Sitzplatz - Normal | 39,20 € |
Kat. 5 | Sitzplatz - Normal | 31,15 € |
Theater am Aegi
30159 Hannover, Aegidientorplatz 2
Freitag, 29.10.2021
Kat. 1 | Sitzplatz - Normal | 65,65 € |
Kat. 2 | Stehplatz - Normal | 56,45 € |
Kat. 3 | Sitzplatz - Normal | 46,10 € |
Kat. 4 | Sitzplatz - Normal | 39,20 € |
Kat. 5 | Sitzplatz - Normal | 31,15 € |
Musik- und Kongresshalle
23554 Lübeck, Willy-Brandt-Allee 10
Sonntag, 31.10.2021
Kat. 1 | Sitzplatz - Normal | 65,65 € |
Kat. 2 | Stehplatz - Normal | 56,45 € |
Kat. 3 | Sitzplatz - Normal | 46,10 € |
Kat. 4 | Sitzplatz - Normal | 39,20 € |
Kat. 5 | Sitzplatz - Normal | 31,15 € |
Die Glocke Großer Saal
28195 Bremen, Domsheide 4/5
Sonntag, 14.11.2021
Kat. 1 | Sitzplatz - Normal | 82,80 € |
Kat. 2 | Stehplatz - Normal | 76,20 € |
Kat. 3 | Sitzplatz - Normal | 57,50 € |
Wiener Stadthalle / Halle F
A-1150 Wien, Vogelweidplatz 14